EXPLORE THE NETWORK
More markets. More possibility.
Add both assets to a pool and earn fees from the swaps your liquidity serves.
| Pool / asset | Your liquidity | Actions | |||
|---|---|---|---|---|---|
USDG / HOODPGlobal Dollar · Stablecoin | $73,000 | $98,000 | $294.00 | $1,000.00 | Open pool |
NVDA / HOODPNVIDIA · Stock Token | $54,600 | $86,000 | $258.00 | $600.00 | Open pool |
AAPL / HOODPApple · Stock Token | $38,000 | $52,000 | $156.00 | $0.00 | Open pool |
TSLA / HOODPTesla · Stock Token | $32,000 | $41,000 | $123.00 | $0.00 | Open pool |
MSFT / HOODPMicrosoft · Stock Token | $26,000 | $32,000 | $96.00 | $0.00 | Open pool |
SPY / HOODPS&P 500 ETF · ETF Token | $18,000 | $19,000 | $57.00 | $0.00 | Open pool |
These are proposed secondary LP markets. Degen.zone’s documented launch V4 pool has no ordinary LP fee; it is not the pool type offered here. Understand pool ownership and eligibility.